Keitech Fat Swing Impact
Hurry up, only 7 items left in stock.
Shop shipping time below is estimated in weekdays. Weekend days do not count. Transit time begins when your order is picked up by the carrier.
The Keitech FAT Swing Impact redefines swimbait performance. Keitech's revolutionary two-tone injection process uses several different types of salted plastics to achieve perfect balance & action. The most impressive feature of these great swim baits is the ability to maintain a perfect swimming motion at any retrieve speed. The tapered design ringed body distorts the shape to a more natural appearance. The center rigging line provides the perfect position to ensure the bait is rigged correctly. The Fat Swing Impacts are packaged in blister packs to help protect the integrity of the baits. Available in 5 different sizes & the latest colors.
| Length | Quantity |
| 2.8" FAT | 8 |
| 3.3" FAT | 7 |
| 3.8" FAT | 6 |
| 4.3" FAT | 6 |
| 4.8" FAT | 5 |
Couldn't load pickup availability
Quick order list

Keitech Fat Swing Impact
Alewife
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 7 | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 10+ |

Keitech Fat Swing Impact
Ayu
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 6 | |
| 3.3 | $7.69 | 6 | |
| 3.8 | $7.69 | 4 | |
| 4.3 | $7.99 | Sold out | Sold out |

Keitech Fat Swing Impact
Bass Candy
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 5 | |
| 3.3 | $7.69 | 7 | |
| 3.8 | $7.69 | 10+ |

Keitech Fat Swing Impact
Black
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 6 | |
| 3.3 | $7.69 | 8 | |
| 3.8 | $7.69 | 10+ |

Keitech Fat Swing Impact
Black and Blue
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 3.3 | $7.69 | 3 | |
| 3.8 | $7.69 | 3 |

Keitech Fat Swing Impact
Bluegill Flash
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 8 | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 8 | |
| 4.3 | $8.99 | 5 | |
| 4.8 | $8.99 | 4 |

Keitech Fat Swing Impact
Clear Lake Hitch
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 10+ |

Keitech Fat Swing Impact
Clear Chartreuse Glow
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 4 | |
| 3.3 | $7.69 | 8 | |
| 3.8 | $7.69 | 5 |

Keitech Fat Swing Impact
Chartreuse Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 6 | |
| 3.3 | $7.69 | 6 | |
| 3.8 | $7.69 | 6 |

Keitech Fat Swing Impact
Electric Blue Chartreuse
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 10+ |

Keitech Fat Swing Impact
Electric Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10 | |
| 3.3 | $7.69 | 1 | |
| 3.8 | $7.69 | 6 | |
| 4.3 | $8.99 | 10 | |
| 4.8 | $7.99 | 6 | |
| 5.8 | $8.99 | 3 |

Keitech Fat Swing Impact
Fire Craw
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 10+ |

Keitech Fat Swing Impact
French Pearl
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10 | |
| 3.3 | $7.69 | 7 | |
| 3.8 | $7.69 | 7 | |
| 4.3 | $8.99 | 6 |

Keitech Fat Swing Impact
Ghost Rainbow Trout
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 7 | |
| 3.8 | $7.69 | 10+ | |
| 4.3 | $7.99 | Sold out | Sold out |

Keitech Fat Swing Impact
Gizzard Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 5 | |
| 3.8 | $7.69 | 10+ | |
| 4.3 | $8.99 | 9 |

Keitech Fat Swing Impact
Goby
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 6 | |
| 3.3 | $7.69 | 6 | |
| 3.8 | $7.69 | 4 |

Keitech Fat Swing Impact
Green Pumpkin
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 4 | |
| 3.8 | $7.69 | 10+ | |
| 4.3 | $7.99 | 2 |

Keitech Fat Swing Impact
Light Hitch
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 5 | |
| 3.8 | $7.69 | 10+ | |
| 4.3 | $7.99 | 6 | |
| 5.8 | $8.99 | 3 |

Keitech Fat Swing Impact
Pro Blue Red Pearl
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 6 | |
| 3.3 | $7.69 | 9 | |
| 3.8 | $7.69 | 4 | |
| 4.3 | $8.99 | 5 |

Keitech Fat Swing Impact
Pro Blue Shiner
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 9 | |
| 4.8 | $8.99 | 10+ |

Keitech Fat Swing Impact
Pro Green Red Pearl
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 5 |

Keitech Fat Swing Impact
Pink Magic
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 6 |

Keitech Fat Swing Impact
Rainbow Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 6 |

Keitech Fat Swing Impact
Sexy Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 7 | |
| 3.8 | $7.69 | 6 | |
| 4.3 | $8.99 | 10+ | |
| 4.8 | $8.99 | 4 | |
| 5.8 | $8.99 | 5 |

Keitech Fat Swing Impact
Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 9 | |
| 4.3 | $7.99 | 3 |

Keitech Fat Swing Impact
Sight Blue Ghost
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 3.8 | $7.69 | 7 | |
| 4.3 | $7.99 | 9 |

Keitech Fat Swing Impact
Sight Flash
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 6 | |
| 3.3 | $7.69 | 9 | |
| 3.8 | $7.69 | 10+ | |
| 4.3 | $8.99 | 6 | |
| 4.8 | $8.99 | 5 | |
| 5.8 | $8.99 | 3 |

Keitech Fat Swing Impact
Sight Green Hologram
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | Sold out | Sold out |
| 3.3 | $7.69 | 8 | |
| 3.8 | $7.69 | Sold out | Sold out |
| 4.3 | $7.99 | 4 |

Keitech Fat Swing Impact
Silver Flash Minnow
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 6 | |
| 4.3 | $8.99 | 9 | |
| 4.8 | $8.99 | 4 |

Keitech Fat Swing Impact
Smallmouth Magic
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 9 | |
| 4.3 | $8.99 | 10+ | |
| 4.8 | $8.99 | 6 |

Keitech Fat Swing Impact
Smokey Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 9 |

Keitech Fat Swing Impact
Smokin Blue
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $4.19 | Sold out | Sold out |
| 3.3 | $6.49 | 10+ | |
| 3.8 | $6.49 | Sold out | Sold out |

Keitech Fat Swing Impact
Smokin White
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 10+ |

Keitech Fat Swing Impact
Sungill
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 5 | |
| 3.8 | $7.69 | 5 |

Keitech Fat Swing Impact
Super Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 5 | |
| 3.8 | $7.69 | 6 | |
| 4.3 | $8.99 | 5 |

Keitech Fat Swing Impact
Tennesee Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 10+ | |
| 3.3 | $7.69 | 8 | |
| 3.8 | $7.69 | 6 | |
| 4.3 | $8.99 | 10+ | |
| 4.8 | $8.99 | 8 | |
| 5.8 | $8.99 | 5 |

Keitech Fat Swing Impact
Thredfin Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 5 | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 10 | |
| 4.3 | $8.99 | 10+ |

Keitech Fat Swing Impact
Top Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 2.8 | $7.69 | 4 | |
| 3.3 | $7.69 | 10+ | |
| 3.8 | $7.69 | 10+ |

